Commitment ledger
Every commitment, and whether it moved
What Maya owes, what people owe her, and what nobody picked up. Each row says what progress should look like and whether it showed up. 7 of 10 rows are in today's queue: the six with evidence missing, plus one due Monday that nothing has been written for yet.
4 overdue2 quiet4 on track
| Commitment | Direction | Owner | Due | Progress | In queue |
|---|---|---|---|---|---|
Send revised pricing to Priya Priya Raghavan, Meridian Freight | You owe | Maya Whitfield | Thu Aug 13 | Overdue | Yes |
Expected evidence Email to Priya with a pricing attachment Observed No email sent. Doc edited Aug 12, never shared. Source Meridian QBR transcript, Aug 11 | |||||
Open the Bellwether integration escalation | Owed to you | Marcus Lin | Fri Aug 7 | Overdue | Yes |
Scope audit log export before Q4 commit Roadmap review group | Unowned | Unassigned | None set | Quiet | Yes |
Return the signed renewal packet | Owed to you | Joseph Okafor, Bellwether Health | Fri Aug 28 | Quiet | Yes |
Assign an owner to COB-214 Cobalt Systems launch | Unowned | Unassigned | Ships Fri Aug 21 | Overdue | Yes |
Send Elena the security review recap Elena Vasquez | You owe | Maya Whitfield | Tue Aug 11 | Overdue | Yes |
Send Rosa the Cobalt go/no-go summary Rosa Dela Cruz, Cobalt Systems | You owe | Maya Whitfield | Mon Aug 17 | On track | Yes |
Ship SSO session limit spec | Owed to you | Tomas Berg | Thu Aug 27 | On track | No |
Confirm Meridian training dates Priya Raghavan, Meridian Freight | You owe | Maya Whitfield | Thu Aug 20 | On track | No |
Share the churn risk read on Orrin Labs Nadia Ferreira | You owe | Maya Whitfield | Mon Aug 17 | On track | No |
A model reads transcripts, threads, and tickets to pull out the commitment, the owner, and the date. Plain code then checks whether the expected evidence exists. Splitting the work that way is what lets a quiet thread get caught at all.
Concept prototype. Fictional data. Not a Glean product and not affiliated with Glean.