All commitments
Every commitment and where it stands
What you owe, what people owe you, and what nobody picked up. Each row says what done looks like and whether it happened. 7 of 10 are in today's queue: six where nothing has happened yet, plus one due Monday that still needs writing.
4 overdue2 quiet4 on track
| Commitment | Who owes it | Owner | Due | Where it stands | In the queue |
|---|---|---|---|---|---|
Send revised pricing to Priya Priya Raghavan, Meridian Freight | You owe | Maya Whitfield | Thu Aug 13 | Overdue | Yes |
What done looks like An email to Priya with the pricing attached What happened No email sent. Doc edited Aug 12, never shared. Where it came from Meridian QBR transcript, Aug 11 | |||||
Open the Bellwether integration escalation | Owed to you | Marcus Lin | Fri Aug 7 | Overdue | Yes |
Scope audit log export before Q4 commit Roadmap review group | No owner | Unassigned | None set | Quiet | Yes |
Return the signed renewal packet | Owed to you | Joseph Okafor, Bellwether Health | Fri Aug 28 | Quiet | Yes |
Assign an owner to COB-214 Cobalt Systems launch | No owner | Unassigned | Ships Fri Aug 21 | Overdue | Yes |
Send Elena the security review recap Elena Vasquez | You owe | Maya Whitfield | Tue Aug 11 | Overdue | Yes |
Send Rosa the Cobalt go/no-go summary Rosa Dela Cruz, Cobalt Systems | You owe | Maya Whitfield | Mon Aug 17 | On track | Yes |
Ship SSO session limit spec | Owed to you | Tomas Berg | Thu Aug 27 | On track | No |
Confirm Meridian training dates Priya Raghavan, Meridian Freight | You owe | Maya Whitfield | Thu Aug 20 | On track | No |
Share the churn risk read on Orrin Labs Nadia Ferreira | You owe | Maya Whitfield | Mon Aug 17 | On track | No |
A model reads the transcripts, threads, and tickets and pulls out the commitment, the owner, and the date. Plain code then checks whether the thing that should have happened did, which is how a thread nobody replied to still shows up here.
Concept prototype. Fictional data. Not a Glean product and not affiliated with Glean.